| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 65.1K | 
| People fully vaccinated | 25.7K | 
| % Fully vaccinated | 70.34% | 
| Total doses given | 3.7M | 
| People fully vaccinated | 1.2M | 
| % Fully vaccinated | 18.15% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 72.7M | 
| People fully vaccinated | 27.6M | 
| % Fully vaccinated | 81.18% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | - | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 62.28% | 
| Total doses given | - | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 62.28% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime