| Total doses given | 129.6M | 
| People fully vaccinated | 44.4M | 
| % Fully vaccinated | 85.64% | 
| Total doses given | 21M | 
| People fully vaccinated | 6.8M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 157.1K | 
| People fully vaccinated | 53.5K | 
| % Fully vaccinated | 67.01% | 
| Total doses given | 157.1K | 
| People fully vaccinated | 53.5K | 
| % Fully vaccinated | 67.01% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 462.7K | 
| % Fully vaccinated | 71.45% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 462.7K | 
| % Fully vaccinated | 71.45% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime