| Total doses given | 1.3M | 
| People fully vaccinated | 807.1K | 
| % Fully vaccinated | 2.40% | 
| Total doses given | 383.7M | 
| People fully vaccinated | 103.4M | 
| % Fully vaccinated | 83.40% | 
| Total doses given | 383.7M | 
| People fully vaccinated | 103.4M | 
| % Fully vaccinated | 83.40% | 
| Total doses given | 3.5B | 
| People fully vaccinated | 1.3B | 
| % Fully vaccinated | 89.54% | 
| Total doses given | 3.5B | 
| People fully vaccinated | 1.3B | 
| % Fully vaccinated | 89.54% | 
| Total doses given | 2.2B | 
| People fully vaccinated | 1B | 
| % Fully vaccinated | 67.18% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 2.2B | 
| People fully vaccinated | 1B | 
| % Fully vaccinated | 67.18% | 
| Total doses given | 189.3M | 
| People fully vaccinated | 78.4M | 
| % Fully vaccinated | 67.88% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime