| Total doses given | 10.1M | 
| People fully vaccinated | 4.6M | 
| % Fully vaccinated | 40.39% | 
| Total doses given | 10.1M | 
| People fully vaccinated | 4.6M | 
| % Fully vaccinated | 40.39% | 
| Total doses given | 8.3M | 
| People fully vaccinated | 3.3M | 
| % Fully vaccinated | 78.39% | 
| Total doses given | 223.2M | 
| People fully vaccinated | 81.8M | 
| % Fully vaccinated | 64.19% | 
| Total doses given | 13.4M | 
| People fully vaccinated | 4.2M | 
| % Fully vaccinated | 80.66% | 
| Total doses given | 8.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 72.00% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 361.7M | 
| People fully vaccinated | 142.2M | 
| % Fully vaccinated | 83.07% | 
| Total doses given | 90.9M | 
| People fully vaccinated | 37.2M | 
| % Fully vaccinated | 71.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime