| Total doses given | 38.4M | 
| People fully vaccinated | 10.6M | 
| % Fully vaccinated | 54.79% | 
| Total doses given | 35M | 
| People fully vaccinated | 21.3M | 
| % Fully vaccinated | 64.70% | 
| Total doses given | 62.6M | 
| People fully vaccinated | 24.5M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 859.9K | 
| People fully vaccinated | 308.7K | 
| % Fully vaccinated | 52.05% | 
| Total doses given | 25.3M | 
| People fully vaccinated | 12.2M | 
| % Fully vaccinated | 43.20% | 
| Total doses given | 25.3M | 
| People fully vaccinated | 12.2M | 
| % Fully vaccinated | 43.20% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime