| Total doses given | 805.5K | 
| People fully vaccinated | 290.2K | 
| % Fully vaccinated | 77.82% | 
| Total doses given | 448.2M | 
| People fully vaccinated | 175M | 
| % Fully vaccinated | 63.51% | 
| Total doses given | 15.3M | 
| People fully vaccinated | 6.5M | 
| % Fully vaccinated | 14.43% | 
| Total doses given | 27.8M | 
| People fully vaccinated | 9.6M | 
| % Fully vaccinated | 27.00% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 486.4M | 
| People fully vaccinated | 176.2M | 
| % Fully vaccinated | 81.82% | 
| Total doses given | 90.9M | 
| People fully vaccinated | 37.2M | 
| % Fully vaccinated | 71.72% | 
| Total doses given | 19M | 
| People fully vaccinated | 6.9M | 
| % Fully vaccinated | 65.71% | 
| Total doses given | 18.8M | 
| People fully vaccinated | 14.4M | 
| % Fully vaccinated | 14.54% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 39.4M | 
| People fully vaccinated | 32.2M | 
| % Fully vaccinated | 49.11% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime