| Total doses given | 16.8M | 
| People fully vaccinated | 8.1M | 
| % Fully vaccinated | 42.42% | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 572.7K | 
| People fully vaccinated | 257.5K | 
| % Fully vaccinated | 10.78% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 8.3M | 
| People fully vaccinated | 3.3M | 
| % Fully vaccinated | 78.39% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | - | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 62.28% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime