| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 1.3M | 
| People fully vaccinated | 807.1K | 
| % Fully vaccinated | 2.40% | 
| Total doses given | 1M | 
| People fully vaccinated | 385.2K | 
| % Fully vaccinated | 73.53% | 
| Total doses given | 42.3K | 
| People fully vaccinated | 36.3K | 
| % Fully vaccinated | 0.28% | 
| Total doses given | 2.2B | 
| People fully vaccinated | 1B | 
| % Fully vaccinated | 67.18% | 
| Total doses given | 42.3K | 
| People fully vaccinated | 36.3K | 
| % Fully vaccinated | 0.28% | 
| Total doses given | 42.3K | 
| People fully vaccinated | 36.3K | 
| % Fully vaccinated | 0.28% | 
| Total doses given | 39.8M | 
| People fully vaccinated | 11.8M | 
| % Fully vaccinated | 67.00% | 
| Total doses given | 39.6M | 
| People fully vaccinated | 14.2M | 
| % Fully vaccinated | 79.11% | 
| Total doses given | 39.6M | 
| People fully vaccinated | 14.2M | 
| % Fully vaccinated | 79.11% | 
| Total doses given | 16.8M | 
| People fully vaccinated | 8.1M | 
| % Fully vaccinated | 42.42% | 
| Total doses given | 13.4M | 
| People fully vaccinated | 4.2M | 
| % Fully vaccinated | 80.66% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime