| Total doses given | 39.4M | 
| People fully vaccinated | 32.2M | 
| % Fully vaccinated | 49.11% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 18.6M | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 65.19% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 1.3M | 
| People fully vaccinated | 807.1K | 
| % Fully vaccinated | 2.40% | 
| Total doses given | 28.3M | 
| People fully vaccinated | 8.9M | 
| % Fully vaccinated | 86.75% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 13.3M | 
| People fully vaccinated | 6.4M | 
| % Fully vaccinated | 51.81% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime