| Total doses given | 35M | 
| People fully vaccinated | 21.3M | 
| % Fully vaccinated | 64.70% | 
| Total doses given | 835K | 
| People fully vaccinated | 397.1K | 
| % Fully vaccinated | 47.45% | 
| Total doses given | 10.6M | 
| People fully vaccinated | 7.7M | 
| % Fully vaccinated | 43.57% | 
| Total doses given | 9.2M | 
| People fully vaccinated | 5M | 
| % Fully vaccinated | 28.33% | 
| Total doses given | 3.7M | 
| People fully vaccinated | 1.2M | 
| % Fully vaccinated | 18.15% | 
| Total doses given | 488.7K | 
| People fully vaccinated | 214K | 
| % Fully vaccinated | 12.78% | 
| Total doses given | 9.2M | 
| People fully vaccinated | 5M | 
| % Fully vaccinated | 57.66% | 
| Total doses given | 7.4M | 
| People fully vaccinated | 5.5M | 
| % Fully vaccinated | 20.92% | 
| Total doses given | 835K | 
| People fully vaccinated | 397.1K | 
| % Fully vaccinated | 47.45% | 
| Total doses given | 55.4M | 
| People fully vaccinated | 23.5M | 
| % Fully vaccinated | 62.80% | 
| Total doses given | 5.9M | 
| People fully vaccinated | 3.6M | 
| % Fully vaccinated | 16.08% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 7.9M | 
| People fully vaccinated | 5.2M | 
| % Fully vaccinated | 23.08% | 
| Total doses given | 25.6M | 
| People fully vaccinated | 10.8M | 
| % Fully vaccinated | 32.20% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime