| Total doses given | 5.9M | 
| People fully vaccinated | 3.6M | 
| % Fully vaccinated | 16.08% | 
| Total doses given | 5.9M | 
| People fully vaccinated | 3.6M | 
| % Fully vaccinated | 16.08% | 
| Total doses given | 41.8M | 
| People fully vaccinated | 21M | 
| % Fully vaccinated | 35.13% | 
| Total doses given | 68.9M | 
| People fully vaccinated | 43.7M | 
| % Fully vaccinated | 35.38% | 
| Total doses given | 35M | 
| People fully vaccinated | 21.3M | 
| % Fully vaccinated | 64.70% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 27.3M | 
| People fully vaccinated | 10.4M | 
| % Fully vaccinated | 75.49% | 
| Total doses given | 18.8M | 
| People fully vaccinated | 14.4M | 
| % Fully vaccinated | 14.54% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 25.6M | 
| People fully vaccinated | 10.8M | 
| % Fully vaccinated | 32.20% | 
| Total doses given | 4.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 11.45% | 
| Total doses given | 4.1M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 32.53% | 
| Total doses given | 4.1M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 32.53% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime