| Total doses given | 68.5M | 
| People fully vaccinated | 25.4M | 
| % Fully vaccinated | 69.86% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 142.6M | 
| People fully vaccinated | 53.5M | 
| % Fully vaccinated | 74.60% | 
| Total doses given | 21M | 
| People fully vaccinated | 6.8M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 136.5K | 
| People fully vaccinated | 62.4K | 
| % Fully vaccinated | 66.53% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 462.7K | 
| % Fully vaccinated | 71.45% | 
| Total doses given | 16.9M | 
| People fully vaccinated | 6M | 
| % Fully vaccinated | 68.80% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 8.5M | 
| People fully vaccinated | 3.3M | 
| % Fully vaccinated | 47.71% | 
| Total doses given | 2.2B | 
| People fully vaccinated | 1B | 
| % Fully vaccinated | 67.18% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 4.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 11.45% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime