| Total doses given | 5.8M | 
| People fully vaccinated | 2.6M | 
| % Fully vaccinated | 45.68% | 
| Total doses given | 1.8M | 
| People fully vaccinated | 646.1K | 
| % Fully vaccinated | 72.11% | 
| Total doses given | 13.3M | 
| People fully vaccinated | 4.3M | 
| % Fully vaccinated | 78.46% | 
| Total doses given | 13.3M | 
| People fully vaccinated | 4.3M | 
| % Fully vaccinated | 78.46% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 23M | 
| People fully vaccinated | 18.4M | 
| % Fully vaccinated | 44.67% | 
| Total doses given | 31.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 78.68% | 
| Total doses given | 31.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 78.68% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 505.7K | 
| People fully vaccinated | 237.9K | 
| % Fully vaccinated | 38.49% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 152.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 62.31% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 31.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 78.68% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime