| Total doses given | 2.2B | 
| People fully vaccinated | 1B | 
| % Fully vaccinated | 67.18% | 
| Total doses given | 31.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 78.68% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 31.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 78.68% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 68.9M | 
| People fully vaccinated | 43.7M | 
| % Fully vaccinated | 35.38% | 
| Total doses given | 15.3M | 
| People fully vaccinated | 6.5M | 
| % Fully vaccinated | 14.43% | 
| Total doses given | 27.8M | 
| People fully vaccinated | 9.6M | 
| % Fully vaccinated | 27.00% | 
| Total doses given | 102.9M | 
| People fully vaccinated | 31.8M | 
| % Fully vaccinated | 82.60% | 
| Total doses given | 32.2K | 
| People fully vaccinated | 11.3K | 
| % Fully vaccinated | 89.40% | 
| Total doses given | 1.8M | 
| People fully vaccinated | 646.1K | 
| % Fully vaccinated | 72.11% | 
| Total doses given | 361.7M | 
| People fully vaccinated | 142.2M | 
| % Fully vaccinated | 83.07% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 1.8M | 
| People fully vaccinated | 646.1K | 
| % Fully vaccinated | 72.11% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime