| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 3.1M | 
| People fully vaccinated | 2.6M | 
| % Fully vaccinated | 8.88% | 
| Total doses given | 27.3M | 
| People fully vaccinated | 10.4M | 
| % Fully vaccinated | 75.49% | 
| Total doses given | 27.8M | 
| People fully vaccinated | 9.6M | 
| % Fully vaccinated | 27.00% | 
| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 68.9M | 
| People fully vaccinated | 43.7M | 
| % Fully vaccinated | 35.38% | 
| Total doses given | 1M | 
| People fully vaccinated | 551K | 
| % Fully vaccinated | 21.46% | 
| Total doses given | 4.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 11.45% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 133M | 
| People fully vaccinated | 81.3M | 
| % Fully vaccinated | 37.20% | 
| Total doses given | 9.2M | 
| People fully vaccinated | 5M | 
| % Fully vaccinated | 28.33% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 25.6M | 
| People fully vaccinated | 10.8M | 
| % Fully vaccinated | 32.20% | 
| Total doses given | 55.4M | 
| People fully vaccinated | 23.5M | 
| % Fully vaccinated | 62.80% | 
| Total doses given | 133M | 
| People fully vaccinated | 81.3M | 
| % Fully vaccinated | 37.20% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime