| Total doses given | 68.9M | 
| People fully vaccinated | 43.7M | 
| % Fully vaccinated | 35.38% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | 41.8M | 
| People fully vaccinated | 21M | 
| % Fully vaccinated | 35.13% | 
| Total doses given | 39.4M | 
| People fully vaccinated | 32.2M | 
| % Fully vaccinated | 49.11% | 
| Total doses given | 25.3M | 
| People fully vaccinated | 12.2M | 
| % Fully vaccinated | 43.20% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | 3.2M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 8.93% | 
| Total doses given | 3.2M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 8.93% | 
| Total doses given | 3.4M | 
| People fully vaccinated | 1.6M | 
| % Fully vaccinated | 17.56% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 15.3M | 
| People fully vaccinated | 6.5M | 
| % Fully vaccinated | 14.43% | 
| Total doses given | 27.3M | 
| People fully vaccinated | 10.4M | 
| % Fully vaccinated | 75.49% | 
| Total doses given | 41.8M | 
| People fully vaccinated | 21M | 
| % Fully vaccinated | 35.13% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime