| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 28.3M | 
| People fully vaccinated | 8.9M | 
| % Fully vaccinated | 86.75% | 
| Total doses given | 8.5M | 
| People fully vaccinated | 3.3M | 
| % Fully vaccinated | 47.71% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 471.6K | 
| % Fully vaccinated | 88.43% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 471.6K | 
| % Fully vaccinated | 88.43% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 3M | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 5.4M | 
| People fully vaccinated | 2.3M | 
| % Fully vaccinated | 55.87% | 
| Total doses given | 20.5M | 
| People fully vaccinated | 6.7M | 
| % Fully vaccinated | 74.76% | 
| Total doses given | 20.5M | 
| People fully vaccinated | 6.7M | 
| % Fully vaccinated | 74.76% | 
| Total doses given | 132.8K | 
| People fully vaccinated | 41.5K | 
| % Fully vaccinated | 126.89% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 132.8K | 
| People fully vaccinated | 41.5K | 
| % Fully vaccinated | 126.89% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime