| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 37.9M | 
| People fully vaccinated | 15M | 
| % Fully vaccinated | 52.88% | 
| Total doses given | 102.9M | 
| People fully vaccinated | 31.8M | 
| % Fully vaccinated | 82.60% | 
| Total doses given | 27.8M | 
| People fully vaccinated | 9.6M | 
| % Fully vaccinated | 27.00% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 4.5M | 
| People fully vaccinated | 3.7M | 
| % Fully vaccinated | 70.36% | 
| Total doses given | 27.3M | 
| People fully vaccinated | 10.4M | 
| % Fully vaccinated | 75.49% | 
| Total doses given | 22.6M | 
| People fully vaccinated | 13.4M | 
| % Fully vaccinated | 28.62% | 
| Total doses given | 13.3M | 
| People fully vaccinated | 6.4M | 
| % Fully vaccinated | 51.81% | 
| Total doses given | 2.3M | 
| People fully vaccinated | 1M | 
| % Fully vaccinated | 37.07% | 
| Total doses given | 1.3M | 
| People fully vaccinated | 446.7K | 
| % Fully vaccinated | 99.49% | 
| Total doses given | 3.7M | 
| People fully vaccinated | 1.4M | 
| % Fully vaccinated | 21.20% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime