| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 24.9M | 
| People fully vaccinated | 9.8M | 
| % Fully vaccinated | 103.72% | 
| Total doses given | 14.7M | 
| People fully vaccinated | 5.1M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 448.2M | 
| People fully vaccinated | 175M | 
| % Fully vaccinated | 63.51% | 
| Total doses given | 155.5M | 
| People fully vaccinated | 58.6M | 
| % Fully vaccinated | 66.16% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 2.6M | 
| People fully vaccinated | 1.1M | 
| % Fully vaccinated | 83.74% | 
| Total doses given | 133M | 
| People fully vaccinated | 81.3M | 
| % Fully vaccinated | 37.20% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime