| Total doses given | 384K | 
| People fully vaccinated | 155K | 
| % Fully vaccinated | 55.05% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
| Total doses given | 25.6M | 
| People fully vaccinated | 10.8M | 
| % Fully vaccinated | 32.20% | 
| Total doses given | 152.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 62.31% | 
| Total doses given | 676.7M | 
| People fully vaccinated | 230.6M | 
| % Fully vaccinated | 69.47% | 
| Total doses given | 383.7M | 
| People fully vaccinated | 103.4M | 
| % Fully vaccinated | 83.40% | 
| Total doses given | 21M | 
| People fully vaccinated | 6.8M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 69.7M | 
| People fully vaccinated | 21.6M | 
| % Fully vaccinated | 82.70% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 361.7M | 
| People fully vaccinated | 142.2M | 
| % Fully vaccinated | 83.07% | 
| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 384K | 
| People fully vaccinated | 155K | 
| % Fully vaccinated | 55.05% | 
| Total doses given | 16.4M | 
| People fully vaccinated | 6.1M | 
| % Fully vaccinated | 54.60% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime