| Total doses given | 15M | 
| People fully vaccinated | 4.7M | 
| % Fully vaccinated | 80.11% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | 2.2M | 
| People fully vaccinated | 862.7K | 
| % Fully vaccinated | 65.06% | 
| Total doses given | - | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 62.28% | 
| Total doses given | 74.3K | 
| People fully vaccinated | 26.5K | 
| % Fully vaccinated | 67.25% | 
| Total doses given | 26.8K | 
| People fully vaccinated | 9.5K | 
| % Fully vaccinated | 83.86% | 
| Total doses given | 1.8M | 
| People fully vaccinated | 646.1K | 
| % Fully vaccinated | 72.11% | 
| Total doses given | 20.5M | 
| People fully vaccinated | 6.7M | 
| % Fully vaccinated | 74.76% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 2.9M | 
| People fully vaccinated | 1.3M | 
| % Fully vaccinated | 70.57% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime