| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | - | 
| People fully vaccinated | - | 
| % Fully vaccinated | - | 
| Total doses given | 27.3M | 
| People fully vaccinated | 10.4M | 
| % Fully vaccinated | 75.49% | 
| Total doses given | 7.9M | 
| People fully vaccinated | 5.2M | 
| % Fully vaccinated | 23.08% | 
| Total doses given | 3.2M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 8.93% | 
| Total doses given | 112.7M | 
| People fully vaccinated | 42.3M | 
| % Fully vaccinated | 38.15% | 
| Total doses given | 133M | 
| People fully vaccinated | 81.3M | 
| % Fully vaccinated | 37.20% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 4.5M | 
| People fully vaccinated | 3.7M | 
| % Fully vaccinated | 70.36% | 
| Total doses given | 3.2M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 8.93% | 
| Total doses given | 4.5M | 
| People fully vaccinated | 3.7M | 
| % Fully vaccinated | 70.36% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 13.5M | 
| People fully vaccinated | 9.2M | 
| % Fully vaccinated | 46.03% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime