| Total doses given | 2.9M | 
| People fully vaccinated | 1.3M | 
| % Fully vaccinated | 70.57% | 
| Total doses given | 39.8M | 
| People fully vaccinated | 11.8M | 
| % Fully vaccinated | 67.00% | 
| Total doses given | 12.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 74.61% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 13.3M | 
| People fully vaccinated | 4.3M | 
| % Fully vaccinated | 78.46% | 
| Total doses given | 28.3M | 
| People fully vaccinated | 8.9M | 
| % Fully vaccinated | 86.75% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 5.4M | 
| People fully vaccinated | 2.3M | 
| % Fully vaccinated | 55.87% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 11.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 80.94% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime