| Total doses given | 144.6M | 
| People fully vaccinated | 47.9M | 
| % Fully vaccinated | 81.21% | 
| Total doses given | 23.8M | 
| People fully vaccinated | 11.1M | 
| % Fully vaccinated | 20.53% | 
| Total doses given | 5.8M | 
| People fully vaccinated | 2.4M | 
| % Fully vaccinated | 43.98% | 
| Total doses given | 223.2M | 
| People fully vaccinated | 81.8M | 
| % Fully vaccinated | 64.19% | 
| Total doses given | 39.8M | 
| People fully vaccinated | 11.8M | 
| % Fully vaccinated | 67.00% | 
| Total doses given | 4.1M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 32.53% | 
| Total doses given | 28.3M | 
| People fully vaccinated | 8.9M | 
| % Fully vaccinated | 86.75% | 
| Total doses given | 105.8M | 
| People fully vaccinated | 40.7M | 
| % Fully vaccinated | 85.66% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 154.5M | 
| People fully vaccinated | 53.2M | 
| % Fully vaccinated | 78.44% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 14.7M | 
| People fully vaccinated | 6.2M | 
| % Fully vaccinated | 50.40% | 
| Total doses given | 1.4M | 
| People fully vaccinated | 471.6K | 
| % Fully vaccinated | 88.43% | 
| Total doses given | 4.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 11.45% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime