| Total doses given | 16.8M | 
| People fully vaccinated | 8.1M | 
| % Fully vaccinated | 42.42% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 4.6M | 
| People fully vaccinated | 1.9M | 
| % Fully vaccinated | 68.40% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 192.2M | 
| People fully vaccinated | 63.6M | 
| % Fully vaccinated | 76.24% | 
| Total doses given | 39.8M | 
| People fully vaccinated | 11.8M | 
| % Fully vaccinated | 67.00% | 
| Total doses given | 133M | 
| People fully vaccinated | 81.3M | 
| % Fully vaccinated | 37.20% | 
| Total doses given | 7.1M | 
| People fully vaccinated | 3M | 
| % Fully vaccinated | 66.62% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 187.4M | 
| People fully vaccinated | 79.7M | 
| % Fully vaccinated | 55.08% | 
| Total doses given | 15.3M | 
| People fully vaccinated | 6.5M | 
| % Fully vaccinated | 14.43% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime