| Total doses given | 102.9M | 
| People fully vaccinated | 31.8M | 
| % Fully vaccinated | 82.60% | 
| Total doses given | 102.9M | 
| People fully vaccinated | 31.8M | 
| % Fully vaccinated | 82.60% | 
| Total doses given | 90.9M | 
| People fully vaccinated | 37.2M | 
| % Fully vaccinated | 71.72% | 
| Total doses given | 3.7M | 
| People fully vaccinated | 1.2M | 
| % Fully vaccinated | 18.15% | 
| Total doses given | 3.1M | 
| People fully vaccinated | 2.6M | 
| % Fully vaccinated | 8.88% | 
| Total doses given | 39.8M | 
| People fully vaccinated | 11.8M | 
| % Fully vaccinated | 67.00% | 
| Total doses given | 12.1M | 
| People fully vaccinated | 4.1M | 
| % Fully vaccinated | 74.61% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 341M | 
| People fully vaccinated | 140.5M | 
| % Fully vaccinated | 59.57% | 
| Total doses given | 8.9M | 
| People fully vaccinated | 3.2M | 
| % Fully vaccinated | 72.00% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 14.7M | 
| People fully vaccinated | 5.1M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 14.7M | 
| People fully vaccinated | 5.1M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 16.9M | 
| People fully vaccinated | 6M | 
| % Fully vaccinated | 68.80% | 
| Total doses given | 142.6M | 
| People fully vaccinated | 53.5M | 
| % Fully vaccinated | 74.60% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime