| Total doses given | 21M | 
| People fully vaccinated | 6.8M | 
| % Fully vaccinated | 90.85% | 
| Total doses given | 23M | 
| People fully vaccinated | 18.4M | 
| % Fully vaccinated | 44.67% | 
| Total doses given | 151.2M | 
| People fully vaccinated | 50.8M | 
| % Fully vaccinated | 75.19% | 
| Total doses given | 9.2M | 
| People fully vaccinated | 5M | 
| % Fully vaccinated | 57.66% | 
| Total doses given | 13.9M | 
| People fully vaccinated | 4.9M | 
| % Fully vaccinated | 46.94% | 
| Total doses given | 4.1M | 
| People fully vaccinated | 1.5M | 
| % Fully vaccinated | 32.53% | 
| Total doses given | 26.8K | 
| People fully vaccinated | 9.5K | 
| % Fully vaccinated | 83.86% | 
| Total doses given | 7.6M | 
| People fully vaccinated | 2.9M | 
| % Fully vaccinated | 105.83% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 73.9K | 
| People fully vaccinated | 30.7K | 
| % Fully vaccinated | 67.16% | 
| Total doses given | 26.4M | 
| People fully vaccinated | 13.1M | 
| % Fully vaccinated | 27.64% | 
| Total doses given | 488.7K | 
| People fully vaccinated | 214K | 
| % Fully vaccinated | 12.78% | 
| Total doses given | 68.2M | 
| People fully vaccinated | 20.8M | 
| % Fully vaccinated | 87.02% | 
| Total doses given | 23M | 
| People fully vaccinated | 18.4M | 
| % Fully vaccinated | 44.67% | 
| Total doses given | 174.9K | 
| People fully vaccinated | 84.4K | 
| % Fully vaccinated | 79.25% | 
Travel safe – Subscribe to Notifications to keep up-to-date about travel restrictions on your favorite destination country
No spam. You may cancel email subscription anytime